MILAN – The work in Italy has given signs of life, mainly due to cuts on stable assumptions introduced by 2015. But the Italian employment picture remains still pending many dangerous cargo, starting from the difficulties of entering into the world professional integration of young people, especially when compared to the positive dynamics that can be seen for the older. Prospects that are colored in black, if they relate to the fact that a work that is in short supply today will be synonymous with inadequate pensions (and ritardatissima) tomorrow.
In the midst of these trends in light and shade, the CGIA Mestre adds a given lackluster for Italy, which continues to have a very low employment rate than the EU average. A delay also stressed recently by the OECD data. Despite the decline in jobless (11.4%) rate of just underlined by Istat for the month of March, “to celebrate May 1 will be about 22 million 500 thousand Italians (more autonomous employees): between 28 European Union countries, only Croatia (55.8 percent) and Greece (50.8 percent) have a lower employment rate of our (56.3 percent) “, noted the association of Mestre .
wounds of the great recession economic are still present, despite the click of 2015: the beginning of the crisis (2008) last year we lost 625,600 jobs , although between 2014 and 2015 Italy has managed to recover approximately 186,000. The Minister of Labour, Giuliano Poletti , has commented: “After a long period of crisis that has hit the jobs and businesses, over the last year Italy has taken the road of growth. Thanks to the reforms promoted by the government has increased the confidence of businesses and households, investments, have awakened consumption are broken. and above all, as evidenced by the latest data, is growing again work “, welcoming in particular “the growth of the stable.”
But watching the grass of the neighbors it turns out well greener. Taking the population of working age (between 15 and 64 years) and purifying it of unemployed, discouraged and inactive you get the ‘Occupational score’ of the country: Italy has a 17.7 percentage point gap with Germany , to 16.4 points with the United Kingdom and 7.9 points with France. A significant limitation, according to the studies of the Office of the Coordinator Cgia, Paul Zabeo: “The employment rate is more important” than that of the unemployed, “because it ties this index in glove with the level of wealth creation of a ‘ area. in other words, between the number of jobs and wealth generated in a given area there is a direct relationship. As more of one increases, so does the other. “
Rank employment rate (2015) | EU | 2008 | 2014 | 2015 | % change ’15 / ’08 | Change% ’15 / ’14 |
---|---|---|---|---|---|---|
1 | Sweden | 74.3 | 74.9 | 75.5 | +1.2 | 0.6 |
2 | Netherlands | 77.2 | 73.1 | 74.1 | 3.1 | +1.0 |
3 | Germany | 70.1 | 73.8 | 74.0 | +3.9 | 0.2 |
4 | Denmark | 77.9 | 72.8 | 73.5 | 4.4 | 0.7 |
5 | United Kingdom | 71.5 | 71.9 | 72.7 | +1.2 | 0.8 |
6 | Estonia | 70.1 | 69.6 | 71.9 | 1.8 | +2.3 |
7 | Austria | 70.8 | 71.1 | 71.1 | 0.3 | +0.0 |
8 | Czech Republic | 66.6 | 69.0 | 70.2 | +3.6 | +1.2 |
9 | Finland | 71.1 | 68.7 | 68.5 | 2.6 | 0.2 |
10 | Latvia | 68.2 | 66.3 | 68.1 | 0.1 | 1.8 |
11 | Lithuania | 64.4 | 65.7 | 67.2 | +2.8 | +1.5 |
12 | Luxembourg | 63.4 | 66.6 | 66.1 | 2.7 | 0.5 |
European Union (28) | 65.7 | 64.9 | 65.6 | 0.1 | 0.7 | |
13 | Slovenia | 68.6 | 63 , 9 | 65.2 | 3.4 | +1.3 |
Euro Area (19) | 65.8 | 63 , 9 | 64.5 | 1.3 | 0.6 | |
14 | France | 64.9 | 64.3 | 64.2 | 0.7 | 0.1 |
15 | Hungary | 56.4 | 61.8 | 63.9 | +7.5 | +2.1 |
Malta | 55.5 | 62.4 | 63.9 | +8.4 | +1.5 | |
Portugal | 68.0 | 62.6 | 63.9 | 4.1 | +1.3 | |
18 | Ireland | 67.4 | 61.7 | 63.3 | 4.1 | +1.6 |
19 | Bulgaria | 64.0 | 61.0 | 62.9 | 1.1 | 1.9 |
Poland | 59.2 | 61.7 | 62.9 | +3.7 | +1.2 | |
21 | Slovakia | 62.3 | 61.0 | 62.7 | 0.4 | 1.7 |
22 | Cyprus | 70.9 | 62.1 | 62.4 | 8.5 | 0.3 |
23 | Belgium | 62.4 | 61.9 | 61.8 | 0.6 | 0.1 |
24 | Romania | 59.1 | 61.0 | 61.4 | +2.3 | 0.4 |
25 | Spain | 64.5 | 56.0 | 57.8 | -6.7 | 1.8 |
26 | Italy | 58.6 | 55.7 | 56.3 | 2.3 | 0.6 |
27 | Croatia | 60.0 | 54.6 | 55.8 | 4.2 | +1.2 |
28 | Greece | 61.4 | 49.4 | 50.8 | 10.6 | +1.4 |
Processing Research Department CGIA on Eurostat data (updated to 04/25/2016)
If the compared with the average employment rate in the European Union, Italy suffered a differential of 9.3 percentage points in the rate of female employment (equal to 47.2 per cent in Italy) the gap with the EU average is 13.2 points, while in the youth (which stood in 2015 to 15.6 percent), is 17.5 percentage points, still continues Cgia. With a North-South split worrying, given that almost all southern regions recorded an employment rate lower than the greek : “Sardinia, for example, includes 0.7 percentage points lower than the figure average of Athens, Molise 1.4, 1.6 Basilicata, Apulia 7.5, 10.8 Sicily, Campania and Calabria 11.2 11.9 “. Numbers ‘contaminated’ by the very high rate of irregularities in the South: “The latest available statistics refer to 2013 and were processed by the Office of studies Cgia on Istat data. The most serious situation is in Calabria (22.9 percent) in Campania (21.4 percent) and Sicily (20 percent), while the national average stood at 12.8 percent, “say the Mestre artisans.
Regions | Occupied (thousands) | irregularities rate |
---|---|---|
Calabria | 143.0 | 22.9 |
Campania | 387.2 | 21.4 |
Sicily | 306.9 | 20.0 |
Apulia | 227.0 | 17.0 |
Abruzzo | 80.1 | 15.5 |
Molise | 16.5 | 15.2 |
New York | 366.8 | 14.3 |
Sardinia | 83.1 | 14.1 |
Basilicata | 25.7 | 13.5 |
Umbria | 46.2 | 12.6 |
Liguria | 69.7 | 10.7 |
Piedmont | 194.4 | 10.6 |
Tuscany | 171.6 | 10.6 |
Friuli-Venezia Giulia | 53.6 | 10.0 |
Lombardy | 438.1 | 9.6 |
Provincia Autonoma Trento | 24.3 | 9.6 |
Emilia-Romagna | 198.0 | 9.5 |
Brands | 59.8 | 9.3 |
Valle d’Aosta | 5.7 | 9.3 |
Trentino Alto Adige | 47 , 9 | 9.1 |
Provincia Autonoma Bolzano | 23, 6 | 8.7 |
Veneto | 183.7 | 8.5 |
Italy | 3105.0 | 12.8 |
northwest | 707.9 | 9.9 |
northeast | 483.2 | 9.1 |
Center | 644.4 | 12.4 |
Midi | 1269.5 | 18.9 |
Processing Research Department CGIA ISTAT data
Note: the rate irregularity is the ratio of the number of non-regular workers and the overall total employment multiplied by 100
No comments:
Post a Comment